Farmhouse is building a sound money treasury strategy focused on accumulating Bitcoin, Gold, and income-producing savings assets to preserve shareholder purchasing power.
A transparent dashboard for Bitcoin, Gold, savings assets, reserve metrics, and shareholder-aligned accumulation.
A transparent record of Bitcoin, Gold, SATA, and STRC acquisitions over time, designed to show the compounding effect of disciplined treasury accumulation.
| Date | Asset | Quantity | Price at Acquisition | Running Holdings |
|---|---|---|---|---|
| Aug 26, 2026 | Gold | 2.0 oz | $4,607/oz | 6.02 oz Gold |
| Aug 24, 2026 | Gold | 1.0 oz | $4,675/oz | 4.02 oz Gold |
| Aug 21, 2026 | Gold | 1.0 oz | $4,596/oz | 3.02 oz Gold |
| Aug 13, 2026 | Bitcoin | 0.5 BTC | $63,289.32 | 15.709 BTC |
| Aug 12, 2026 | Bitcoin | 2.00 BTC | $63,761.04 | 15.209 BTC |
| Aug 3, 2026 | Bitcoin | 1.00 BTC | $62,877.12 | 13.209 BTC |
| Jul 17, 2026 | Bitcoin | 1.00 BTC | $63,093.00 | 12.209 BTC |
| Jul 13, 2026 | Bitcoin | 2.00 BTC | $62,796.12 | 11.209 BTC |
| Jul 3, 2026 | Bitcoin | 1.00 BTC | $61,688.84 | 9.209 BTC |
| Jul 1, 2026 | Bitcoin | 1.00 BTC | $58,560.64 | 8.209 BTC |
| Jun 25, 2026 | Bitcoin | 0.25 BTC | $59,836.00 | 7.209 BTC |
| Jun 25, 2026 | Bitcoin | 1.75 BTC | $59,359.00 | 6.959 BTC |
| Jun 22, 2026 | Bitcoin | 1.0 BTC | $63,997.30 | 5.209 BTC |
| Jun 11, 2026 | Bitcoin | 0.5 BTC | $62,746 | 4.209 BTC |
| Jun 10, 2026 | Bitcoin | 0.5 BTC | $61,672 | 3.709 BTC |
| Jun 2026 | STRC | 200 shares | — | 200 STRC |
| Jun 2026 | SATA | 200 shares | — | 200 SATA |
| Jun 2, 2026 | Bitcoin | 0.5 BTC | $67,174 | 3.209 BTC |
| Jun 1, 2026 | Bitcoin | 0.5 BTC | $72,168 | 2.709 BTC |
| May 28, 2026 | Bitcoin | 0.5 BTC | $73,619 | 2.209 BTC |
| May 26, 2026 | Bitcoin | 0.5 BTC | $75,611 | 1.709 BTC |
| May 26, 2026 | Gold | 2.0 oz | $4,550/oz | 2.021 oz Gold |
| May 22, 2026 | Gold | 0.022 oz | $4,559/oz | 0.022 oz Gold |
| May 21, 2026 | Bitcoin | 0.25 BTC | $77,839 | 1.209 BTC |
| May 20, 2026 | Bitcoin | 0.751 BTC | $77,708 | 0.959 BTC |
| Mar 19, 2026 | Bitcoin | 0.049 BTC | $69,675 | 0.208 BTC |
| Mar 17, 2026 | Bitcoin | 0.159 BTC | $74,261 | 0.159 BTC |
Farmhouse combines scarce monetary assets with income-producing savings assets to build a long-term, shareholder-aligned reserve strategy.
A scarce digital monetary asset serving as the primary long-term treasury reserve.
A historic monetary reserve asset sourced through multiple institutional providers.
Income-producing non-cash assets designed to preserve flexibility and support continued accumulation.
Welcome back to The Bitcoin Treasuries Podcast.
— Tim Kotzman (@TimKotzman) April 13, 2026
Today's guest is Evan Horowitz, CEO at @farmhouse_inc.
We discuss Farmhouse and the debasement trade, dollar cost averaging, accessing the public markets, the benefits of the Bitcoin and gold combination, Evan's advice for gold… pic.twitter.com/Be9MZpEd5Q
The Income Show | Ep. 6 ft. @evanhorowitz
— True North (@TNorth) June 18, 2026
Our host @IIICapital talks with Evan Horowitz about the anti debasement thesis, $MSTR, $STRC, $SATA, permissionless money, Bitcoin, running a public company, and more. pic.twitter.com/pIwQyqTq3f